<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Parsons Projects</title>
	<atom:link href="http://www.parsonsprojects.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.parsonsprojects.co.uk</link>
	<description>Design Innovation</description>
	<lastBuildDate>Wed, 21 Apr 2010 21:47:40 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Archipelago</title>
		<link>http://www.parsonsprojects.co.uk/portfolio/archipelago/</link>
		<comments>http://www.parsonsprojects.co.uk/portfolio/archipelago/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 11:40:09 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.parsonsprojects.co.uk/?p=951</guid>
		<description><![CDATA[Client: Andy Rice &#8211; Archipelago
I was hired to update there website design and convert it onto a wordpress CMS system so that they had more control over the content within the website.
Rating: 0.0/5 ( votes cast)<br /><div><img src="http://www.parsonsprojects.co.uk/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>5</strong> ( votes cast)</div><br />]]></description>
		<wfw:commentRss>http://www.parsonsprojects.co.uk/portfolio/archipelago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a Time Saving Wordpress CSS Template</title>
		<link>http://www.parsonsprojects.co.uk/articles/creating-a-time-saving-wordpress-css-template/</link>
		<comments>http://www.parsonsprojects.co.uk/articles/creating-a-time-saving-wordpress-css-template/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 10:45:07 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[template]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.parsonsprojects.co.uk/?p=945</guid>
		<description><![CDATA[I found myself always wasting time recreating CSS stylesheets for each new website, I then came across this post Creating a Time Saving CSS Template this has come in very useful for me and saving a lot of time, but as I use wordpress a lot my creations I found that there was several bits<a href="http://www.parsonsprojects.co.uk/articles/creating-a-time-saving-wordpress-css-template/">&#160;&#160;[ Read More ]</a><br /><div><img src="http://www.parsonsprojects.co.uk/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>5</strong> (0 votes cast)</div><br />]]></description>
		<wfw:commentRss>http://www.parsonsprojects.co.uk/articles/creating-a-time-saving-wordpress-css-template/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Functions</title>
		<link>http://www.parsonsprojects.co.uk/portfolio/just-functions/</link>
		<comments>http://www.parsonsprojects.co.uk/portfolio/just-functions/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 19:59:21 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.parsonsprojects.co.uk/?p=914</guid>
		<description><![CDATA[Client: Justin Butler &#8211; Just Functions 
I was hired by Justin to convert the site from existing HTML, CSS and PHP files into a wordpress site. This was so that he could have a CMS where he could edit the text and sidebar links with ease. After this initial job i was re-hired to make<a href="http://www.parsonsprojects.co.uk/portfolio/just-functions/">&#160;&#160;[ Read More ]</a><br /><div><img src="http://www.parsonsprojects.co.uk/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>5</strong> (0 votes cast)</div><br />]]></description>
		<wfw:commentRss>http://www.parsonsprojects.co.uk/portfolio/just-functions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNLJNews</title>
		<link>http://www.parsonsprojects.co.uk/portfolio/unljnews/</link>
		<comments>http://www.parsonsprojects.co.uk/portfolio/unljnews/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 17:06:28 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.parsonsprojects.co.uk/?p=903</guid>
		<description><![CDATA[Client: UNLJNews
I was hired to develop a website for University of Nebraska-Lincoln College of Journalism and Mass  Communications, for this website I used wordpress as a CMS and this gave the user control over the pages and the content, giving the user the ability to have a gallery system for posts instead of having<a href="http://www.parsonsprojects.co.uk/portfolio/unljnews/">&#160;&#160;[ Read More ]</a><br /><div><img src="http://www.parsonsprojects.co.uk/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>5</strong> ( votes cast)</div><br />]]></description>
		<wfw:commentRss>http://www.parsonsprojects.co.uk/portfolio/unljnews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Entrepreneur Venture</title>
		<link>http://www.parsonsprojects.co.uk/portfolio/my-entrepreneur-venture/</link>
		<comments>http://www.parsonsprojects.co.uk/portfolio/my-entrepreneur-venture/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 17:35:11 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.parsonsprojects.co.uk/?p=760</guid>
		<description><![CDATA[Client: Angel &#8211; My Entrepreneur Venture
On this project I was hired to update the wordpress to a new theme that was fresher and more to the clients ideas and thoughts on how they wanted it to look.
Rating: 0.0/5 (0 votes cast)<br /><div><img src="http://www.parsonsprojects.co.uk/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>5</strong> (0 votes cast)</div><br />]]></description>
		<wfw:commentRss>http://www.parsonsprojects.co.uk/portfolio/my-entrepreneur-venture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Alternatives for Adobe Creative Suite</title>
		<link>http://www.parsonsprojects.co.uk/articles/free-alternatives-for-adobe-creative-suite/</link>
		<comments>http://www.parsonsprojects.co.uk/articles/free-alternatives-for-adobe-creative-suite/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 16:30:38 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Alternative]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Free Alternatives for Adobe Creative Suite]]></category>

		<guid isPermaLink="false">http://www.parsonsprojects.co.uk/?p=736</guid>
		<description><![CDATA[So you want to dabble with digital art but havnt got the money to buy the expensive Adobe Creative Suite well this post will help you find some free open source alternatives.
Adobe Photoshop

This can be replaced with GIMP. GIMP stands for GNU Image Manuipulation Program. The program has the ability to edit bitmap images and<a href="http://www.parsonsprojects.co.uk/articles/free-alternatives-for-adobe-creative-suite/">&#160;&#160;[ Read More ]</a><br /><div><img src="http://www.parsonsprojects.co.uk/wp-content/plugins/gd-star-rating/gfx.php?value=5.0" /></div><div>Rating: 5.0/<strong>5</strong> (1 vote cast)</div><br />]]></description>
		<wfw:commentRss>http://www.parsonsprojects.co.uk/articles/free-alternatives-for-adobe-creative-suite/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Dont Support IE</title>
		<link>http://www.parsonsprojects.co.uk/articles/dont-support-ie/</link>
		<comments>http://www.parsonsprojects.co.uk/articles/dont-support-ie/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 12:18:19 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[bad]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[IE]]></category>

		<guid isPermaLink="false">http://www.parsonsprojects.co.uk/?p=728</guid>
		<description><![CDATA[Internet Explorer
Having to design websites we have to consider all the browsers and how they will react to coding, there is one main browser more than any other that is not keeping up with web design and the coding and that is IE.
Having stumbled across a website that is NOT supporting IE i thought I<a href="http://www.parsonsprojects.co.uk/articles/dont-support-ie/">&#160;&#160;[ Read More ]</a><br /><div><img src="http://www.parsonsprojects.co.uk/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>5</strong> (0 votes cast)</div><br />]]></description>
		<wfw:commentRss>http://www.parsonsprojects.co.uk/articles/dont-support-ie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>l6media</title>
		<link>http://www.parsonsprojects.co.uk/portfolio/l6media/</link>
		<comments>http://www.parsonsprojects.co.uk/portfolio/l6media/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 15:45:27 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.parsonsprojects.co.uk/?p=719</guid>
		<description><![CDATA[Client: Graham &#8211; L6Media
I was hired by l6media to pad out a wireframe design they had into a bold yet clean template design for a website. The result can be seen below the website itself is not up yet but once it is I will lnk it here.

Rating: 0.0/5 (0 votes cast)<br /><div><img src="http://www.parsonsprojects.co.uk/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>5</strong> (0 votes cast)</div><br />]]></description>
		<wfw:commentRss>http://www.parsonsprojects.co.uk/portfolio/l6media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cartoon Tree Xmas</title>
		<link>http://www.parsonsprojects.co.uk/tutorials/cartoon-tree-xmas/</link>
		<comments>http://www.parsonsprojects.co.uk/tutorials/cartoon-tree-xmas/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 21:51:39 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Cartoon]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tree]]></category>

		<guid isPermaLink="false">http://www.parsonsprojects.co.uk/?p=603</guid>
		<description><![CDATA[So its that time of year when the snow is falling the presents are under the tree decorations are up, so why not show a quick tutorial on how to make a christmas tree with snow on it. Below I will be showing you how to do this it is very simple using some layer<a href="http://www.parsonsprojects.co.uk/tutorials/cartoon-tree-xmas/">&#160;&#160;[ Read More ]</a><br /><div><img src="http://www.parsonsprojects.co.uk/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>5</strong> (0 votes cast)</div><br />]]></description>
		<wfw:commentRss>http://www.parsonsprojects.co.uk/tutorials/cartoon-tree-xmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Single Table</title>
		<link>http://www.parsonsprojects.co.uk/tutorials/single-table/</link>
		<comments>http://www.parsonsprojects.co.uk/tutorials/single-table/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 13:24:26 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[basic]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[table]]></category>

		<guid isPermaLink="false">http://www.parsonsprojects.co.uk/?p=594</guid>
		<description><![CDATA[A Table
We are going to look at a single table and some of the commands. We will start with a basic table of 2 rows and 2 columns. These tables can be created very easily with DreamWeaver how to set the table up in DreamWeaver I will show in a nother tutorial.

&#60;table border=&#34;1&#34;&#62;
&#60;tr&#62;
&#60;td&#62;Cell Data&#60;/td&#62;
&#60;td&#62;Cell Data&#60;/td&#62;
&#60;/tr&#62;
&#60;tr&#62;
&#60;td&#62;Cell<a href="http://www.parsonsprojects.co.uk/tutorials/single-table/">&#160;&#160;[ Read More ]</a><br /><div><img src="http://www.parsonsprojects.co.uk/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>5</strong> (0 votes cast)</div><br />]]></description>
		<wfw:commentRss>http://www.parsonsprojects.co.uk/tutorials/single-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: www.parsonsprojects.co.uk @ 2010-09-06 17:22:13 -->